Himachal Pradesh Staff Selection Commission Vacancy october 2021
हिमाचल प्रदेश कर्मचारी चयन आयोग भर्तियाँ 2021 सम्पूर्ण जानकारी हिंदी में
अप्लाई ऑनलाइन | APPLY ONLINE : APPLY ONLINE
Eligibility : Post Wise / ALL states of India (Andhra Pradesh (AP) Arunachal Pradesh (AR) Assam (AS) Bihar (BR) Chhattisgarh (CG) Goa (GA) Gujarat (GJ) Haryana (HR) Himachal Pradesh (HP) Jammu and Kashmir (JK) Jharkhand (JH) Karnataka (KA) Kerala (KL) Madhya Pradesh (MP) Maharashtra (MH) Manipur (MN) Meghalaya (ML) Mizoram (MZ) Nagaland (NL) Odisha(OR) Punjab (PB) Rajasthan (RJ) Sikkim (SK) Tamil Nadu (TN) Tripura (TR) Uttar Pradesh (UP) Uttarakhand (UK) West Bengal (WB) Andaman and Nicobar Islands(AN) Chandigarh (CH) Dadra and Nagar Haveli (DN) Daman and Diu (DD) National Capital Territory of Delhi (DL) Lakshadweep (LD) Pondicherry (PY))
COMPLETE DETAILS
Name of Department/Board/Post/Pay Scale/Pay Band | PostCode | Number of posts |
1. Various Deptt.Junior Engineer (Civil.)(on contract basis) IPH Rs. 10300-34800+3800GP PWD Rs. 10300-34800+3800GP HPSIDC Rs. 10300-34800+3800GP HPSEBL Rs. 10900-34800+4350GP | 529 | Gen.(UR)-86,Gen.( BPL)- 11,Gen.(W.Ex-Men))-11,OBC(UR)-15,OBC(BPL)-03,OBC(W.Ex.Man)-01,SC(UR)- 24, SC(BPL)-05, SC(W.EX-Men)-02,ST(UR)-07, ST(BPL)-02, ST(W.Ex-Men)-01IPH – 42PWD – 100HPSIDC – 02HPSEBL – 24Total=168 |
2 PWDJunior Engineer (Elect.)(on contract basis) Rs, 10300-34800+3800G | 530 | Gen(UR)-05 , Gen(W.Ex.Man-01 ,SC(UR)-01, SC(BPL)-01,ST (UR)-01, OBC(UR)- 01,Total=10 |
3.IPHJunior Engineer (Mech.)(on contract basis) Rs. 10300-34800+3800GP | 531 | OBC(BPL)-01Total=01 |
4.HorticultureHorticulture Extension Officer ( on contract basis) Rs. 5910-20200+2400 GP | 532 | Gen.(W.Ex-Men)-03 ,SC (W.Ex-Man))-01, OBC(.(W.Ex-Man))-01,ST(.(W.Ex-Man))-01Total=06 |
5. Printing & Stationery.Press Duftry (on contract basis) Rs. 5910-20200+1900GP | 533 | OBC(UR)-01,SC(UR)-01Total=02 |
6. Environment. Science & TechnologyData Entry Operator (on contract basis) Rs. 5910-20200+1900GP | 534 | Gen.(UR)-02Total=02 |
7Home GuardCivil Defence Instructor/Chief Instructor/ Platoon Commander/ Administrative Officer/Assistant Store Officer (on contract basis)Contractual amount of Rs. 13900 /-PM | 535 | Gen(UR)-05,Gen(BPL)-01Total=06 |
8.Home GuardHavildar Instructor/Quarter Master Havildar (on contract basis)Contractual amount of Rs. 8310/-PM | 536 | Gen(UR)-04,OBC(UR)-01,SC(UR)-01, SC(BPL)-01Total-07 |
9.IPHPump Operator (on contract basis) Contractual amount of Rs. 7810/-PM | 537 | Gen.(UR)-105,Gen.(BPL)-24, Gen.(WFF)-02, SC(UR)-52,SC(BPL)-11, SC(WFF)-02, ST (UR)- 09,ST(BPL)-02,OBC(UR)-33, OBC(BPL)-10Total-250 |
10.HPMCMarketing Assistant (on contract basis) Rs. 10300-34800+4200GP | 538 | Gen.(UR)-02 Age : 18 to 30 yearsTotal=02 |
11.HPMCJunior Engineer(Civil)(on contract basis) Rs. 10300-34800+3800GP | 539 | Gen.(UR)-01 Total=01 Age : 18 to 30 vears |
12.HPMCJunior Accountant (on contract basis) Rs. 10300-34800+3800 GP | 540 | Gen. (UR)-06,SC(UR)-01,OBC(UR)-01 Age : 18 to 30 years_ Total=08 |
13.HPMCAsstt. Technical Officer (on contract basis) Rs. 10300-34800+3600GP | 541 | Gen.(UR)-04 Age : 18 to 30 yearsTotal=04 |
14HPMCAsstt.Programmer (on contract basis) Rs. 10300-34800+4200GP | 542 | Gen.(UR)-01 Age : 18 to 30 yearsTotal=01 |
15.HPMCComputer Operator (on contract basis) Rs. 10300-34800+3600GP | 543 | Gen (UR)-2Age : 18 to 30 yearsTotal=02 |
16 . HPMCBoiler Operator/Attendant (on contract basis) Rs. 5910-20200+2400GP | 544 | Gen(UR)-02 Age : 18 to 30 yearsTotal=02 |
17HPMCRefrigeration Plant Operator (on contract basis)Rs. 5910-20200+2400GP | 545 | Gen(UR)-03, SC(UR)-01 ,OBC(UR)-01 Age : 18 to 30 yearsTotal=05 |
18. HPMCSr. Scale Stenographer(on contract basis) Rs10300-34800+4200GP | 546 | Gen(UR)-02 Age : 18 to 30 yearsTotal=02 |
19. HPMCJr. Scale Stenographer (on contract basis) Rs.10300-34800+3200 GP | 547 | Gen.(UR)- 02 Age : 18 to 30 yearsTotal=02 |
20. HPMCSteno-typist (on contract basis) Rs.5910-20200+1900GP | 548 | Gen.(UR)-03Total=03Age : 18 to 30 years |
21. HPMCClerk (on contract basis) Rs.5910-20200+1900GP | 549 | Gen.(UR)-02,SC(UR)-01,OBC(UR)-01Total=04Age : 18 to 30 years |
22.Health ServicesSenior Laboratory Technician (Allopathy) (on contract basis) through RKS Rs. 10300-34800+3200GP | 550 | Gen.(UR)-29,Gen(BPL)-06, Gen(WFF)-01, SC(UR)-12, SC(BPL)-02, OBC(UR)-09, OBC(BPL)-02, ST(UR)-01,ST (BPL)-01Total=63 |
23. Health ServicesLaboratory Assistant (Allopathy) (On contract basis ) through RKS Rs. 5910-20200+2000GP | 551 | Gen.(UR)-24,Gen(BPL)-06, Gen(WFF)-01,SC(UR)-11,SC(BPL)-03,OBC(UR)-09, OBC(BPL)-02, OBC(WFF)-01,ST (UR)-01Total=58 |
24. Printing & StationeryDark Room Attendant (On contract basis) Rs. 5910-20200+1900 GP | 552 | Gen.(UR)-01Total=01 |
25 AyurvedaMechanic (on contract basis) Contractual amount Rs. 7810 /-PM | 553 | Gen(UR)-01Total=01 |
26.HP State Handicrafts & Handloom Corporation Ltd.Salesman(on contract basis) | 554 | OBC(UR)-01,SC(UR)-02 Age : 21 to 40Total=03 |
Rs. 5910-20200+1900 GP + 50% increase in GP.= Total emoluments = 8760/PM | |||||
27. HP State Handicrafts & Handloom Corporation Ltd.Master Craftsman (Wood) (on contract basis) Rs. 5910-20200+1900 GP+ 50% increase in GP= Total emoluments = 8760/PM | 555 | Gen(UR)-01, SC(UR)-01 Age: 21 to 40Total=02 | |||
28.Various Deptt.Junior Office Assistant (on contract basis) Rs. 5910-20200+1950(GP) | 556 | Gen. (UR)-315, Gen (BPL)-69,Gen(WFF)-09, SC(UR)-125,SC(BPL)- 24, SC(WFF)-05, ST(UR)-22, ST(BPL)-07, OBC(UR)-103,OBC(BPL)-23, OBC(WFF)-02 Fisheries = 095.0. Settlement Shimla = 04 Forest = 045.0. 5ettlement Kangra = 03 Revenue Training Inst. = 01 Social Justice & Empowerment = 24 Tech. Edu = 05 Local Audit = 02 Transport = 10 DC Solan = 15 HIPA = 04 Higher Education = 263 State Commission for women = 01 Tourism = 03 HP State Handicrafts & Handloom = 03 HP Staff Selection Commission = 04 Youth Services = 02 HPSEBL = 179Excise & Taxation = 85 (On Regular basis)Forest = 83Total=704 | |||
29. Tourism & Civil AviationInspector (Hotel) ( on contract basis) Rs. 10300+34800+3800GP | 557 | Gen.(UR)-02,SC(UR)-01, OBC(UR)-01Total=04 | |||
30. Tourism & Civil AviationTourist Information Officer ( on contract basis)Rs. 10300+34800+3800GP | 558 | Gen.(UR)-03,SC(UR)-01, OBC(UR)-01Total=05 | |||
31. HPGICAssistant Chemist (on contract basis) Contractual amount Rs. 11170/- | 559 | Gen(UR)-01Total=01 | |||
32. HPSEBLJunior Engineer (IT) on contract basis Rs. 10900-34800+4350GP | 560 | Gen. (UR)-07, Gen.(BPL)-01,SC, (UR)-2Total=10 | |||
33Women and Child DevelopmentSupervisor (on contract basis)through LDR Rs. 10300-34800+3200GP | 561 | Gen(UR)-22,Gen.(BPL)-04, , SC(UR)-10, SC(BPL)-02,OBC(UR)-07, OBC(BPL)-03, ST (UR)-01, ST(BPL)-01Total=50 | |||
34. HimfedMarketing Assistant (on contract basis) Rs. 14,100/- | 562 | Gen.(UR)-05,OBC(UR)-01,SC(UR)-01Total=07 | |||
35. HimfedAccountant (on contract basis) Rs. 14,100/- | 563 | Gen.(UR)-01, SC(UR)-02Total=03 | |||
36.IndustriesManager (Industrial Estate/Area) (on contract basis)Rs. 10300-34800+3200GP | 564 | Gen.(UR)-02Total=02 | |||
37.ProsecutionJunior Scale Stenographer(on contract basis) Contractual amount of Rs. 8710/- | 565 | OBC(UR)-01Total=01 | |||
38. Health ServicesOperation Theatre Assistant(Allopathy) oncontract basisRs. 5910-20200+2000 GP | 566 | Gen(WFF)-01,ST (IRDP) -01Total=02 | |||
39. AyurvedaAyurvedic Pharmacist (on contract basis) Rs. 5910-10300+3000GP | 567 | Gen.(UR)-63, Gen.(BPL)-15, Gen.(WFF)-02,SC(UR)-28,SC(BPL)-05, SC(WFF)- 01,ST(UR)-05,ST (BPL)-02,OBC(UR)-21 ,OBC(BPL)-06Total=148 | |||
40. Woman & Child DevelopmentSupervisor (on contract basis)Rs, 10300-34800+3200GP | 568 | Gen.(UR)-16 Gen.(BPL)-03, SC(UR)-05,SC(BPL)-02, SC(WFF)-01, ST(UR)-02, OBC(UR)-07, OBC(BPL)-01Total=37 | |||
41. Elementary EducationLanguage Teacher (on contract basis) Rs. 13550/PM Fixed | 569 | Sr.No | Name of the Distt | No. of post with category | |
1 | Bilaspur | Gen.(UR)-03,Gen.(BPL)-03, SC(UR)-01 SC(BPL)- 01, OBC(UR)-01 Total=09 | |||
2 | Chamba | Gen(UR)-0 5, SC(UR)-01,ST (UR)-01,OBC(UR)-01Total=08 |
3 | Hamirpur | Gen.(UR)-05,Gen.(BPL)-01, SC(UR)-04, OBC(UR)-04 , OBC(IRDP)-01 Total=15 | |||
4 | Kullu | Gen.(UR)-01, SC(UR)-01,ST (UR)-01,OBC(BPL)-01Total=04 | |||
5 | Kangra | Gen.(UR)-13,Gen.(BPL)-03, SC(UR)-06, SC(BPL)- 01, ST (UR)-01, OBC(UR)-03 , OBC(BPL)-01 Total=28 | |||
6 | Kinnaur | SC (BPL)-01 Total=01 | |||
7 | Mandi | Gen.(UR)-09,Gen.(BPL)-02, SC(UR)-02, SC(BPL)- 01, ST (UR)-01, OBC(UR)-05 Total=20 | |||
8 | Shimla | Gen.(UR)-03,Gen.(BPL)-01, SC(UR)-01, , ST (UR)-01, OBC(UR)-02,OBC(BPL)-01 Total=09 | |||
9 | Sirmour | Gen.(UR)-06,Gen.(BPL)-02, SC(UR)-02, SC(BPL)- 01,ST (BPL)-01, OBC(UR)-01 Total=13 | |||
10 | Solan | Gen.(UR)-02, SC(UR)-01, ST(UR)-01, OBC(UR)-01 , OBC(BPL)-01 Total=06 | |||
11 | Una | Gen (UR)-04,SC(UR)-01,SC (BPL)-01,ST (UR)-01,OBC (UR)-03 Total=10 | |||
Grand Total = 123 | |||||
42. Elementary EducationDrawing Master (on contract basis) Rs. 13550/PM Fixed | 570 | Sr.No | Name of the Distt | No. of post with category | |
1 | Bilaspur | Gen.(UR)-02,Gen.(BPL)-03, SC(UR)-02, , OBC(UR)-01Total=08 | |||
2 | Chamba | Gen(UR)-02,SC(BPL)-01,ST (UR)-01, OBC(UR)-02Total=06 | |||
3 | Hamirpur | Gen.(UR)-03,Gen.(BPL)-01, SC(UR)-02, ST (UR)-01, OBC(UR)-01 ,OBC(BPL)-01 Total=09 | |||
4 | Kullu | Gen.(UR)-02,Gen (BPL)-01, SC(UR)-01, OBC(UR)-01Total=05 | |||
5 | Kangra | Gen.(UR)-04,Gen.(BPL)-02, SC(UR)-02, SC(WFF)- 01, ST (UR)-01, OBC(UR)-02 Total= 12 | |||
6 | Kinnaur | Gen (UR)-01 Total=01 | |||
7 | L & S | OBC(BPL)-01 Total=01 | |||
8 | Mandi | Gen.(UR)-03,Gen.(BPL)-01, SC(UR)-01, , ST (UR)-01, OBC(UR)-02 Total=08 | |||
9 | Shimla | Gen.(UR)-02, Gen.(BPL)-01, SC(UR)-01, ST (U)-01, OBC(UR)-01 Total=06 | |||
10 | Sirmour | Gen.(UR)-02,Gen.(BPL)-02, SC(UR)-04, OBC(UR)-04, OBC(WFF)-01 Total=13 | |||
11 | Solan | Gen.(UR)-02, Gen (BPL)-01,SC(UR)-01, OBC(UR)-02Total=06 | |||
12 | Una | Gen (UR)-02, SC(UR)-01, SC (BPL)-01 Total=04 | |||
Grand Total = 79 | |||||
43. Elementary EducationPhysical Education Teacher (on contract basis) Rs. 13550/PM Fixed | 571 | Sr.No | Name of the Distt | No. of post with category | |
1 | Bilaspur | Gen.(UR)-02,Gen.(BPL)-01, SC(UR)-02, OBC(UR)-02 , OBC(BPL)-01 Total=08 | |||
2 | Chamba | Gen(UR)-05,Gen (BPL)-01, Gen (WFF)-01,SC (UR)-02, SC(BPL)-01, , OBC(UR)-01 ,OBC(BPL)-01 Total=12 | |||
3 | Hamirpur | Gen.(UR)-03,Gen.(BPL)-02, SC(UR)-03, OBC(UR)-02,Total=10 | |||
4 | Kullu | Gen.(UR)-03,Gen (BPL)-01, SC(UR)-02, OBC(UR)-02Total=08 | |||
5 | Kangra | Gen.(UR)-09,Gen.(BPL)-03, SC(UR)-04, SC (BPL)-01, SC(WFF)- 01, ST (UR)-02, OBC(UR)-05 , OBC(BPL)-01Total=26 | |||
6 | Kinnaur | SC (UR)-03 Total=03 | |||
7 | L & S | ST (UR)-01 Total=01 | |||
8 | Mandi | Gen.(UR)-07, SC(UR)-03, SC (BPL)-01 , ST (UR)-01, OBC(UR)-01,OBC(BPL)-01 Total=14 | |||
9 | Shimla | Gen.(UR)-02, SC(BPL)-01, ST (UR)-01, OBC(BPL)-02Total=06 | |||
10 | Sirmour | Gen.(UR)-06,Gen.(BPL)-01, Gen(WFF)-01,SC(UR)-03, OBC(UR)-02 Total=13 | |||
11 | Solan | Gen.(UR)-04, Gen (BPL)-01,SC(UR)-02, OBC(UR)-02Total=09 | |||
12 | Una | Gen (UR)-05, SC(UR)-01, SC (BPL)-01,OBC(BPL)-01Total=08 | |||
Grand Total =118 |
44. Elementary EducationShastri (on contract basis) Rs. 13550/PM Fixed | 572 | Sr.No | Name of the Distt | No. of post with category | |
1 | Bilaspur | Gen.(UR)-11,Gen.(WFF)-01, SC(UR)-06, ST (BPL)-01, OBC(UR)-04,OBC(BPL)01 Total=24 | |||
2 | Chamba | Gen(UR)-10,Gen (BPL)-01,SC (UR)-03, ST (BPL)-01, OBC(UR)-02,OBC(BPL)-02 Total=19 | |||
3 | Hamirpur | Gen.(UR)-08,Gen.(BPL)-02, SC(UR)-04, ST (UR)-01, OBC(UR)-03 ,OBC(BPL)-01 Total=19 | |||
4 | Kullu | Gen.(UR)-06, SC(UR)-03, ST (UR)-01, OBC(UR)-01 OBC(BPL)-02 Total=13 | |||
5 | Kangra | Gen.(UR)-18,Gen.(BPL)-05, SC(UR)-06, SC (BPL)-02, SC(WFF)- 01, ST (UR)-02, OBC(UR)-07,OBC(BPL)-01Total=42 | |||
6 | Kinnaur | SC(UR)-01 Total=01 | |||
7 | L & S | SC (UR)-01 Total=01 | |||
8 | Mandi | Gen.(UR)-08,Gen.(BPL)-02, Gen (WFF)-01,SC(UR)-03, SC (BPL)-01, ST (BPL)-01, OBC(UR)-03, OBC(BPL)-01 Total=20 | |||
9 | Shimla | Gen.(UR)-12,Gen.(BPL)-03, SC(UR)-06, SC(BPL)-02, OBC(UR)-04,OBC(BPL)-01 Total=28 | |||
10 | Sirmour | Gen.(UR)-14,Gen.(BPL)-03,Gen.(WFF)-01, SC(UR)-08, SC (WFF)-01,ST (UR)-01,ST (BPL)-01, OBC(UR) 08,OBC(BPL)-03 Total = 40 | |||
11 | Solan | Gen.(UR)-09, Gen (BPL)-02,SC(UR)-04, ST (UR)-01, OBC(UR)-03,OBC(BPL)-01 Total=20 | |||
12 | Una | Gen (UR)-04,Gen (BPL)-01,SC(UR)-02,SC (BPL)-01, OBC(UR)-01 Total=09 | |||
Grand Total = 236 | |||||
45. HP Minorities Finance & Dev. Cornn.Field Assistant (on contract basis)Rs. 10300-34800+3200GP | 573 | Gen.(UR)-01Total=01 | |||
46.IndustriesReeling Demonstrator (on contract basis) Rs. 5910-20200+2400GP | 574 | Gen(UR)-01Total=01 | |||
47 Food Civil Supplies & Consumer AffairsJunior Analyst (on contract basis)Rs. 5910-20200+2800GP | 575 | Gen(UR)-02Total=02 | |||
48. HPPWDJunior Engineer(Horticulture) (on contract basis)Rs. 10300-34800+3800GP | 577 | Gen.(UR)-04,Gen.(BPL)-01,SC(UR)-01,ST(UR)-01Total=07 | |||
49.HP Minorities Finance & Dev. Cornn.Clerk (on contract basis)Rs. 5910-20200+1900GP | 578 | Gen (UR)-02Total=02 | |||
50. HIMUDAJE (Elect.) (on contract basis) Rs. 10300-34800+3800GP | 579 | Gen(UR)-01,SC (UR)-01Total=02 | |||
51.Various DepthJE (Elect.) (on contract basis) Rs. 10900-34800+43 50GP | 580 | Gen.(UR)-102,, Gen.(BPL)-25, Gen.(WFF)-04,SC(UR)-41,SC(BPL)-12, SC(WFF)-01, ST(UR)-10,ST (BPL)-03,OBC(UR)-33,OBC(BPL)-08 , OBC(WFF)-1 HPSEBL – 237 HPCL – 03Total=240 | |||
52. HPTCLJE (Elect.) (on contract basis) Rs. 10900-34800+5350GP | 581 | SC(BPL) -01Total=01 | |||
53.HIMUDAJunior Draughtsman(Civil)(on contract basis) Contractual Emoluments Rs. 8310/- | 582 | Gen. (UR)-01,Gen(BPL)-01, OBC(UR)-01, SC(UR)-01Total=04 | |||
54. Health Services.Ophthalmic Officer (Allopathy) (on contract basis) ) through RKS Rs.10300-34800+3600GP | 583 | SC(UR)-01,O BC(UR)-01Total=02 | |||
1. Essential Qualification | |||||
Post Code | Educational and Other Qualifications | ||||
529Junior Engineer(Civil) | i) Should have passed Matric or 10+2 Examination or its equivalent from a recognized Board of School Education / University.ii) Diploma of at least three years duration in Civil Engineering or B.E/B. Tech. Degree in Civil Engineering from a recognized university or from an Institution recognized by the Central / H.P. Government. | ||||
530Junior Engineer (Elect.) | Diploma or Degree in Electrical Engineering or Electronics Engineering from an Institution recognized by the state Government or Central Government |
531Junior Engineer(Mech.) | i) Matric/ Higher Secondary Part-I or its equivalent from a recognized University/Board.ii) Degree or Diploma in the trade of Mechanical / Automobile/ Production/ Aeronautical or Marine Engineering or its equivalent from a recognized University or an Institution duly recognized by the Govt. of India or the State Govt. |
532Horticulture Extension Officer | Should have passed four year’s B.Sc( Horticulture) Degree or its equivalent from recognized University. |
533Press Duftry | i) 10+2 or its equivalent from a recognized Board of School Education / Institution.ii) Two years National Trade/Apprenticeship certificate course in the trade of binding from a recognized I.T.I or from an Institution duly recognized by Central/H.P. Government. |
534Data Entry Operator | i. 10+2 examination passed or its equivalent from a recognized Board or University. ii) Diploma of at least one year duration in Data Entry Operator/ Computer Application / Computer Programming or its equivalent from a recognized University or from an Institution duly recognized by the H.P./ Central Government/ “O” Level Course from DOEACC Society /National Institute of Electronics & Information Technology (NIEIT). |
535Civil Defence Instructor/Chief Instructor/ Platoon Commander/ Administrative Officer/Assistant Store Officer | Should have passed at least Ten Plus Two (10+2) Examination from a recognized University/Board of School Education or its equivalent.ANDShould be holding Honorary Rank of Platoon Commander or above in the Home Guards Organization & with continued service as such for the last three years.ORShould be a serving Havildar Instructor/Quarter master Havildar in the Home Guards Department for at least three years.ORShould be a released/Retired Officer of the Indian Army, who has held the rank of Naib Subedar or above with at least 3 years service as such.. |
536Havildar Instructor iii) | i) Should have passed atleast matric standard examination from a recognized Board of School Education.ORShould possess Army Special certificate.ii) Should be holding honorary rank of Havildar or above in the Home Guards organization and continuous service as such for the last 3 years.ORA Havildar who has served as such in the Army for atleast three years. |
537Pump Operator | i) Should be a Matriculate from a recognized Board of School Education/Institute or its equivalent from a recognized University/Board.ii) Should possess certificate in trades Electrician/Wireman/Diesel Mechanic/Pump Mechanic/Motor Mechanic/Pump Operator-cum- Mechanic from a recognized I.T.I. |
538Marketing Assistant | MBA (Marketing) from recognized University in 1st Division Atleast four years experience in marketing of Fruit products or in the related field. Should have knowledge of Horticultural practices in Himachal Pradesh. |
539Junior Engineer(Civil) | Qualified overseer with diploma in the respective discipline from a recognized Polytechnic with 4 years field experience in the respective trade under the government or a Corporate body. |
540Junior Accountant | B.Com from recognized university in 1st Division with minimum 4 years experience in accounts department of any commercial organization of government department/PSU and specialization in tally system in accounts/related field |
541Asstt. Technical Officer | B.Sc.with Chemistry from a recognized University and Degree or Diploma in Food Technology with one year experience in Food Industry preferably in a Food Processing Industry daily plant or Brewery. |
542Asstt. Programmer | MCA from recognized University in 1st Division with minimum 5 years experience as a computer or software Engineer or System Officer(Computers) or on equivalent post in the field of computers in some government/semi government department/PSU/Institutions or a concern of repute. |
543Computer Operator | Post Graduate Diploma in computer Application (PGDCA) from recognized Institution in 1st Division with minimum two years experience in related field. |
544Boiler Operator/Attendant | i) Matric /Higher Secondary with 2nd Class Certificate of Competency of boiler Attendant issued by the chief inspector of Boilers or any other competent authority.ii) About 2 years experience in the operation of coal fired/oil fired boilers of 3 ton capacity and above and water tube field erected boiler.iii) Preference will be given to the person holding first class Boiler Competency Certificate. |
545Refrigeration Plant Operator | Matric with ITI certificate in refrigeration and air conditioning trade with 5 years experience in the operation and/or maintenance of air conditioning plant/chilling plant/refrigeration plant in a reputed concern. |
546Sr. Scale Stenographer | Graduate from recognized University, in 1st division with minimum 3 years experience in related field and a speed on 120w.p.m. and 35 w.p.m. in English shorthand and Typewriting respectively having additional knowledge of Hindi typewriting. Should have proficiency in Computer Application (MS Office). Person possessing Diploma/ certificate in computer operation will be given preference. |
547Jr. Scale Stenographer | Graduate from recognized University in 1st division with minimum two years experience and a speed on 80w.p.m. and 30 w.p.m. in English shorthand and Typewriting respectively. Should have |
proficiency in Computer Application (MS Office). Person having additional knowledge and command over Hindi short hand and typewriting and possessing Diploma/ certificate in computer operation will be given preference. | |
548Steno-typist | Matriculation IInd Division or 10+2 or equivalent examination of a recognized University or Board of School Education and speed 80w.p.m. and 35 w.p.m. in English shorthand and Typewriting respectively. Should have proficiency in Computer Application (MS Office). Person having knowledge of Hindi Short hand and typewriting and possessing Diploma/ certificate in computer operation will be given preference. |
549Clerk | 10+2 or its equivalent examination of a recognized University or Board of School Education suitability on merit and possessing of Hindi and English Type Writing speed at 25 and 30 WPM respectively at the beginning or qualifying the same by selected candidates according to stipulations. Should have proficiency in Computer Application (MS Office). Preference will be given to the persons possessing Diploma/ certificate in computer operation. |
550Senior Laboratory Technician (Allopathy) | i) (a) 10+2 examination pass or its equivalent from recognized Board of School Education/University.(b) One year Diploma in Medical Laboratory Technology from an Institution recognized by State Government.ORB.Sc. Degree in Medical Laboratory Technology from Himachal Pradesh University or equivalent Degree recognized by the State Government. ( Preference will be given to person holding graduate degree in Medical Laboratory Technology on regular basis).ii) Should be register with H.P. Para Medical Council for the above qualification. |
551Laboratory Assistant (Allopathy) | 10+2 with Science (Physics, Chemistry & Biology) or its equivalent from recognized Board/ University by the State/Centre Govt. |
552Dark Room Attendant | i) 10+2 with Science(Chemistry and Physics) or its equivalent from a recognized Board of School Education/Institution.ii) Two years National Trade/Apprenticeship Certificate course in the trade from an I.T.I. or from an Institution duly recognized by the Central/State Government.iii) Two years practical experience in the trade from a Government Press/an ISO certified Private Printing press. |
553Mechanic | i) Matric or its equivalent from a recognized Board of School Education.ii) The incumbent must have passed National Trade Certificate Course of two years duration in Fittertrade under Craftsmen Training Scheme or National Apprenticeship Certificate (NAC) course under the Apprenticeship Training Scheme in Fitter Trade from an Institute recognized by National Council or Vocational Training (NCVT), MSDE, DGT New Delhi or Equivalent.iii) 02 years experience as Mechanic |
554Salesman | 10+2 from recognized Board of School Education/University with experience in sales matters. |
555Master craftsman(Wood) | Matric from recognized Board of School Education. Having diploma in carpentry trade from NCVT recognized ITI and three years experience in the trade. |
556Junior Office Assistant | i. 10+2 from a recognized Board of School Education/University.ii. One year diploma in Computer Science/Computer Application/Information Technology from a recognized University/Institution.iii. Computer typing speed of 30 words per minute in English or 25 words per minute in HindiORi 10+2 from a recognized Board of School Education/University.ii. ‘O’ or ‘A’ level Diploma from National Institute of Electronics & Information Technology (NIELIT)iii. Computer typing speed of 30 words per minute in English or 25 words per minute in Hindi.ORi. 10+2 from a recognized Board of School education/University.ii. Diploma in Information Technology (IT) from a recognized ITI/Institution.iii. Computer typing speed of 30 words per minute in English or 25 words per minute in Hindi. |
557Inspector (Hotels) | Graduate from a recognized University with Diploma in Hotel Management. ORBachelor Degree in Tourism Administration from a recognized University. |
558Tourist Information Officer | Bachelor Degree or its equivalent from a recognized University. |
559Assistant Chemist | Should be B.Sc with three years experience in the line. |
560 JE (IT) | Minimum matriculation with diploma in Computer Science Engineering or Electronic & Communication Engg. or Information Technology or equivalent from recognized Institute/University. |
561Supervisor ( LDR) | Anganwari Workers/Balwari Workers / Balwari Teachers/ Balsevikas/ Principal/Lady Social Instructors of Anganwari Training Centre/Middle Level Centers having passed Matriculation examination from recognized Board of School Education/Institution with ten |
years experience. | |
562Marketing Assistant | MBA (Finance/Marketing) from the recognized University. |
563Accountant | B.Com/CA inter or MBA (Fin.) |
564Manager( Estate/Area) | Must be a graduate from a recognized University or its equivalent. |
565Junior Scale Stenographer | i) Should have passed 10+2 examination or its equivalent from a Board of School Education/ University recognized by the HP Govt.ii) Must possess the following speed in Shorthand and Type writing in both the language i.e. English & Hindi at the time of initial recruitment.Speed in shorthand Speed in Typewriting on Computer English Hindi English Hindi 80WPM 70WPM 40WPM 30WPMProvided that at the time of initial recruitment the candidate shall have to pass shorthand test in either of the language i.e. in Hindi or English at the prescribed speed.Provided further that the candidates will have to pass typewriting test in both the languages at the time of initial recruitment:Provided further that the incumbent having passed shorthand in one language, at the time of initial recruitment at the prescribed speed, shall have to pass the shorthand test in second language either in Hindi or English whichever may be as prescribed supra within a period of three years from the date of appointment. The appointment letter of such candidate(s) who does not qualify the shorthand test in second language shall contain the specific condition that he shall have to pass the test in shorthand test in second language within a period of three years and if he qualifies the test in Shorthand test in second language with in a period of three years he will be eligible to draw his annual increment from due dates and the candidate(s) who qualifies the said test after three years will be eligible to draw his first increment only from the date of qualifying the prescribed test.iii) Should have the knowledge of word processing in computer as prescribed by the recruiting authority. |
566 Operation Theatre Assistant (Allopathy) | i. Should be 10+2 with Science (Physics, Chemistry, Biology) with 50 % from a recognized Board of School Education/Institution.ii. Must have passed OTA Training course from a recognized Institution by the State Government.ORB.Sc. Degree in Medical Technology (Anesthesia & OT Techniques) from Himachal Pradesh University or equivalent Degree recognized by the State Govt.Persons holding Graduate Degree in Medical Technology (Anesthesia & OT Techniques) will be preferred.iii. Should be registered with HP Para Medical Council. |
567Ayurvedic Pharmacist | i) Plus two or its equivalent from recognized Board of School Education/University.ii) Successful training of at least two years duration in Ayurvedic Pharmacist/Diploma in Pharmacy(Ayurveda)/Bachelor Degree in Pharmacy(Ayurveda) from an Institution duly recognized by the H.P. Takniki Shiksha Board/University recognized by the H.P. Government. |
568Supervisor | Should be Graduate preferably in Social Work, Home Science or related fields from a recognized University. |
